The materials used in these fields need to bear high heat, extreme oxidation pothtial and cycling.
ToLand Alloy Super Alloys Catalogue
Nickel and Nickel Base Alloys
Alloy Name | Trade Name | UNS No. | German Specs | French Specs |
Alloy 200 | Nickel 200 | UNS N02200 | WS 2.4060 WS 2.4066 | |
Alloy 201 | Nickel 201 | UNS N02201 | WS 2.4061 WS 2.4068 | |
Alloy 205 | Nickel 205 | UNS N02205 | ||
Alloy 405 | Monel 405 | UNS N04405 | ||
Alloy 600 | Inconel 600 NS312 | UNS N06600 | WS 2.4816 | AFNOR NC15Fe |
Alloy 617 | Inconel 617 NiCr22Co12Mo9 | UNS N06617 | WS 2.4663a | |
Alloy 625 | Inconel 625 NS336 | UNS N06625 | WS 2.4856 | AFNOR NC22DNb |
Alloy 718 | Inconel 718 | UNS N07718 | WS 2.4668 | |
Alloy X750 | Inconel X750 | UNS N07750 | WS 2.4669 | |
Alloy 925 | Incoloy 925 | UNS N09925 | ||
Alloy 80A | Nimonic 80A | UNS N07080 | WS 2.4631 WS 2.4952 | AFNOR NC 20TA |
Alloy 90 | Nimonic 90 | UNS N07090 | WS 2.4632 |
Cobalt Base Alloys
Alloy Name | Trade Name | UNS No. | German Specs | French Specs |
Waspaloy | Waspaloy | UNS N07001 | WS 2.4654 | |
Alloy 25 / L605 | Haynes® 25 Udimet® L605 | UNS R30605 UNS W73605 | WS 2.4964 |
Special Steels
Alloy Name | Trade Name | UNS No. | German Specs | French Specs |
Alloy A-286 | Incoloy® A-286 SUH660 X6NiCrTiMoVB25-15-2 |
S66286 | 1.4980 1.4944 |
Applications
♣Aerospace
♣Subsea engineering
♣Vessel
♣Power generation
♣Nuclear energy
♣Renewable energy
♣Oil and gas
♣Petropetrochemical equipment
Please contact us to know more about ToLand Alloy’s Heat Resistant Alloys.